Grand Annual
The Grand Annual Chase is the oldest race at the Festival having first been staged on 4th April 1834 over 4 miles of open country at Andoversford, near Cheltenham. Although that race was discontinued in the 1860s, it was revived in the early 1900s, although it was staged at various courses, notably Warwick, Melton Mowbray and Leicester. It was only in 1913 that it returned permanently to Cheltenham and has been a significant part of the Festival ever since. It is run over 1 mile 7 furlongs and 199 yards and 14 fences and is now classed as a Premier Handicap. In 2005 its name was updated to the Johnny Henderson Grand Annual Chase in recognition of the part played by Johnny Henderson, father of legendary trainer Nicky Henderson, in forming the Racecourse Holdings Trust which secured the future of Cheltenham by purchasing the Prestbury Park venue for £240,000. | |
Early history:- The inaugural running of Grand Annual Chase took place on April 4 1834 at Andoversford, in the vicinity of Cheltenham when won by Fugleman owned by Mr R D’Oyley beating Conrad owned by Colonel Gilbert. |
Grand Annual 2017 | Premier Handicap | 2 miles | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | ROCK THE WORLD | Robbie Power | Jessica Harrington (Ire) | Mr Michael Buckley 10/1 |
2 | GARDEFORT | Daryl Jacob | Venetia Williams | Mr Andrew Brooks 20/1 |
3 | THEINVAL | Jeremiah McGrath | Nicky Henderson | Mr & Mrs Sandy Orr 9/1 |
4 | DANDRIDGE | Davy Russell | Arthur Moore (Ire) | Mr Ronnie Bartlett 13/2 |
5 | CROCO BAY | Kielan Woods | Ben Case | Lady Jane Grosvenor 40/1 |
6 | CALIPTO | James Bargary | Venetia Williams | Ian Fogg & Chris Giles 14/1 |
7 | BRIGHT NEW DAWN | James Davies | Venetia Williams | Boultbee Brooks 50/1 |
8 | LE PREZIEN | Sam Twiston-Davies | Paul Nicholls | Mr John P McManus 7/2 fav |
9 | ULTRAGOLD | Harry Cobden | Colin Tizzard | Brocade Racing et al 100/1 |
10 | EASTLAKE | Aidan Coleman | Jonjo O'Neill | Mr John P McManus 28/1 |
11 | PAIROFBROWNEYES | M P Fogarty | Barry John Murphy | Fibbage Syndicate 18/1 |
12 | BOLD HENRY | Richard Johnson | Philip Hobbs | Mr John P McManus 33/1 |
13 | QUITE BY CHANCE | Tom Scudamore | Colin Tizzard | Hamlin, Dare, Snook, Warner 33/1 |
14 | MICK THONIC | Paddy Brennan | Colin Tizzard | Ann & Alan Potts 50/1 |
15 | MY FIFTYONE | Danny Mullins | Jessica Harrington (Ire) | Mr David Bobbett 40/1 |
16 | SOLAR IMPULSE | Brian Hughes | Christopher Kellett | Andy Bell, Fergus Lyons 33/1 |
17 | UPSILON BLEU | Henry Brooke | Pauline Robson | Mr & Mrs Raymond Anderson Green 33/1 |
18 | WITNESS IN COURT | William Kennedy | Donald McCain | Mr T G Leslie 40/1 |
19 | SIZING PLATINUM | Tom O'Brien | Colin Tizzard | Ann & Alan Potts 20/1 |
20 | VELVET MAKER | Denis O'Regan | Alan Fleming | Mr Barry Connell 16/1 |
21 | THE GAME CHANGER | Brian Cooper | Gordon Elliott (Ire) | Gigginstown House Stud 9/1 |
22 | DODGING BULLETS | Noel Fehily | Paul Nicholls | Martin Broughton et al 8/1 |
23 | UN BEAU ROMAN | Nick Schofield | Paul Henderson | John Finch, The Romans 66/1 |
24 | SOLITA | Paul Townend | Paul Nolan (Ire) | Mr Robert Hennelly 25/1 |
Won by 1 3/4 lengths and a neck |
Over round 136% | |||
The 2017 Grand Annual was held on Friday 17th March 2017 |